Financial Details of those Councils with a precept over £140,000

Romsey Town Council

 

2025/26

2026/27

Committees

Net (£)

Gross Exp (£)

Income (£)

Net (£)

Staffing & Administration 174,595 177,250 0 177,250
Buildings  180,279 243,596 78,067 165,529
Town 113,637 169,845 19,100 150,745
Finance 52,800 82,770 12,000 70,770
Transfer to / (from) reserves (1,812) 0 0 0
Budget requirement 519,499 673,461 109,167 564,294
Budget support grant 0 0 0 0
Precept demand 519,499 673,461 109,167 564,294

 

Andover Town Council

 

2025/26

2026/27

Committees

Net (£)

Gross Exp (£)

Income (£)

Net (£)

Policy and Resources 360,642 430,611 0 430,611
Community and Events  169,530 177,575 0 177,575
Allotments 49,648 85,294 28,875 56,419
Planning  2,625 4,500 0 4,500
Transfer to / (from) reserves 9,049 0 0 0
Budget requirement 591,494 697,580 28,875 669,105
Budget support grant 0 0 0 0
Precept demand

591,494

697,580 28,875 669,105

North Baddesley

 

2025/26

2026/27

Committees

Net (£)

Gross Exp (£)

Income (£)

Net (£)

Staffing & Administration 110,455 119,563 0 119,563
Buildings  68,897 64,530 0 64,530
Village 4,080 8,076 0 8,076
Allotments 101 1,851 0 1,851
Finance (11,500) 8,000 0 8,000
Transfer to / (from) reserves 22,967 0 0 0
Budget requirement 195,000 202,020 0 202,020
Budget support grant 0   0  
Precept demand 195,000 202,020 0 202,020