Example of Small Business Rate Relief Entitlement
Small Business Rates Relief 2018 / 2019
These figures are based on the Small Business non-domestic multiplier for 2018 / 2019 which has been set by central government at 48p in the pound.
Since the 1st April 2017 businesses occupying only one property with a rateable value below £12,000 should be paying NO rates.
The table below shows the rates payable from April 2018 by businesses able to claim Small Business Rates Relief, who occupy a single property having a Rateable Value between £12,000 and £15,000, for the financial year 2018 / 2019.
Key: RV - Rateable Value
£ - Amount payable after claiming Small Business Rates Relief for financial year 2018 / 2019 - N.B. These figures are for guidance only and may vary by a few pence due to variations in decimal point calculations
RV £ RV £
12,050 96.40 13,550 3,360.36
12,100 193.58 13,600 3,481.58
12,150 291.60 13,650 3,603.60
12,200 390.36 13,700 3,726.36
12,250 489.98 13,750 3,849.98
12,300 590.40 13,800 3,974.40
12,350 691.56 13,850 4,099.56
12,400 793.58 13,900 4,225.58
12,450 896.40 13,950 4,352.40
12,500 999.96 14,000 4,479.96
12,550 1,104.38 14,050 4,608.38
12,600 1,209.60 14,100 4,737.60
12,650 1,315.56 14,150 4,867.55
12,700 1,422.38 14,200 4,998.38
12,750 1,530.00 14,250 5,130.00
12,800 1,638.36 14,300 5,262.35
12,850 1,747.58 14,350 5,395.58
12,900 1,857.60 14,400 5,529.60
12,950 1,968.36 14,450 5,664.35
13,000 2,079.98 14,500 5,799.98
13,050 2,192.40 14,550 5,936.40
13,100 2,305.56 14,600 6,073.55
13,150 2,419.58 14,650 6,211.58
13,200 2,534.40 14,700 6,350.40
13,250 2,649.96 14,750 6,489.95
13,300 2,766.38 14,800 6,630.38
13,350 2,883.60 14,850 6,771.60
13,400 3,001.56 14,900 6,913.55
13,450 3,120.38 14,950 7,056.38
13,500 3,240.00 15,000 7,200.00
This table shows the percentage of relief available for each rateable value.
RV % Relief RV % Relief
12,000 100.000 13,550 48.333
12,050 98.333 13,600 46.667
12,100 96.667 13,650 45.000
12,150 95.000 13,700 43.333
12,200 93.333 13,750 41.667
12,250 91.667 13,800 40.000
12,300 90.000 13,850 38.333
12,350 88.333 13,900 36.667
12,400 86.667 13,950 35.000
12,450 85.000 14,000 33.333
12,500 83.333 14,050 31.667
12,550 81.667 14,100 30.000
12,600 80.000 14,150 28.333
12,650 78.333 14,200 26.667
12,700 76.667 14,250 25.000
12,750 75.000 14,300 23.333
12,800 73.333 14,350 21.667
12,850 71.667 14,400 20.000
12,900 70.000 14,450 18.333
12,950 68.333 14,500 16.667
13,000 66.667 14,550 15.000
13,050 65.000 14,600 13.333
13,100 63.333 14,650 11.667
13,150 61.667 14,700 10.000
13,200 60.000 14,750 8.333
13,250 58.333 14,800 6.667
13,300 56.667 14,850 5.000
13,350 55.000 14,900 3.333
13,400 53.333 14,950 1.667
13,450 51.667 15,000 0.000
13,500 50.000
For further advice on Small Business Rate Relief, and other reliefs available to local businesses, please check the information available on this website or contact the Business Rate Section on 01264 368000 or email businessrates@testvalley.gov.uk