Andover East Parking Consultation 2018 Drawings
Scheme Description
Click on the numbered drawing(s) next to the street name to view the
- Final scheme in column 4
- Modified scheme in column 3 following July/August 2018 consultation shown with red dashed lines
- Scheme in column 2 following November 2017 consultation shown with black dashed lines
The drawings should be read in conjunction with the following Key document
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Street Name | 2 | 3 | 4 |
| Adelaide Road | AF48 (4.9mb) | AF 48 (4.9mb) | |
| Admirals Way | AH 46 (4.2mb) | ||
| Anton Road | AE50 (5.1mb), AE51 (4.7mb) | AE 50 (5.1mb) | AE 50 (5.1mb)AE 51 (4.7mb) |
| Atholl Court | AE43 (4.6mb) | AE 43 (4.6mb) | |
| Augusta Way West | AG42 (3.5mb) | AG 42 (3.5mb) | |
| Barley Road | AG41 (4.3mb), AG42 (3.5mb) | AG 42 (4.2mb) | AG 41 (4.3mb)AG 42 (3.5mb) |
| Barlows Lane | AD51 (4mb), AD52 (4.1mb), AE51 (4.7mb) | AE 51 (4.3mb) | AD 51 (4mb)AD 52 (4.1mb)AE 51 (4.7mb) |
| Bell Road | AG48 (4.3mb) | AG 48 (4.3mb) | |
| Belle Vue Road | AF50 (4.8mb) | AF 50 (4.8mb) | |
| Belmont Road | AF50 (4.8mb) | AF 50 (4.8mb) | |
| Bentall Place | AE49 (4.9mb) | AE 49 (4.9mb) | |
| Blinker Way | AL49 (3.6mb) | AL 49 (3.6mb) | |
| Boulter Road | AK49 (3.8mb) | AK 49 (3.8mb) | |
| Bourne Court | AG44 (3.9mb) | AG 44 (4.6mb) | AG 44 (3.9mb) |
| Bracher Close | AF47 (5.1mb) | AF 47 (5.1mb) | |
| Bridle Close | AL49 (3.6mb) | AL 49 (3.6mb) | |
| Camelot Close | AE43 (4.6mb) | AE 43 (4.6mb) | |
| Central Way | AJ44 (3.4mb), AJ45 (3.8mb) | AJ 44 (3.4mb)AJ 45 (3.8mb) | |
| Chantry Street | AE47 (4.6mb), AF47 (5.1mb), AE48 (5.4mb) | AE 47 (4.6mb)AF 47 (5.1mb)AE 48 (5.4mb) | |
| Chapel Lane | AF37 (4.2mb) | AF 37 (4.2mb) | |
| Chestnut Avenue | AD52 (4.1mb) | AD 52 (4.1mb)AE 51 (4.7mb) | |
| Church Close | AF47 (5.1mb) | AF 47 (5.1mb) | |
| Cheviot Road | AG 41 (4.3mb)AH 41 | ||
| Coachways | AE50 (5.1mb) | AE 50 (5.1mb) | |
| Colenzo Drive | AG46 (4.3mb) | AG 46 (4.4mb)AF 46 (4.7mb)AF 47 (5.1mb) | |
| Columbus Way | AJ46 (4.3mb), AJ47 (4mb) | AJ 46 (4.3mb)AJ 47 (4mb) | |
| Colvin Close | AF49 (5.1mb), AG49 (5.1mb) | AF 49 (5.1mb)AG 49 (5.1mb) | |
| Corunna Main | AF46 (4.7mb), AF47 (5.1mb), AG46 (4.3mb) | AF 46 (4.7mb)AF 47 (5.1mb)AG 46 (4.4mb) | |
| Cowdrey Square | AG44 (3.9mb) | AG 44 (3.9mb) | |
| Cress Gardens | AD50 (4.9mb) | AD 50 (4.9mb) | |
| Cricketers Way | AG43 (3.8mb), AG44 (3.9mb) | AG 43 (3.8mb)AG 44 (3.9mb) | |
| Croft Avenue | AE50 (5.1mb), AE51 (4.7mb) | AE 50 (5.1mb)AE 51 (4.7mb) | |
| Croft Gardens | AE51 (4.7mb) | AE 51 (4.7mb) | |
| Dairy Road | AH43 (1001kb) | AH 43 (1001kb) | |
| Doughty Way | AJ46 (4.3mb) | AJ 46 (4.3mb) | |
| Drake Court | AH47 (5.4mb) | AH 47 (5.4mb) | |
| Drummond Road | AL44 (4.2mb) | AL 44 (4.2mb) | |
| Dunmow Road | AF50 (4.8mb), AF51 (4.7mb) | AF 50 (4.8mb)AF 51 (4.7mb) | |
| East Street | AF48 (4.9mb), AF49 (5.1mb) | AF 48 (4.9mb)AF 51 (4.7mb) | |
| East Anton Farm Road | AG 41 (4.3mb)AH 41 (4.5mb) | ||
| East Street | AF 48 (4.9mb)AF 49 (5.1mb) | ||
| Eastfield Road | AF48 (4.9mb) | AF 48 (4.9mb) | |
| Elm Bank Road | AE50 (5.1mb) | AE 50 (5.1mb) | |
| Farrs Avenue | AF50 (4.8mb), AG50 (4.8mb) | AF 50 (4.8mb)AG 50 (3.9mb) | |
| Finkley Farm Road | AH43 (1001kb) | AH 43 (1001kb) | |
| Florence Court | AF42 (2.8mb) | AF 42 (2.8mb) | |
| Forth Court | AG44 (3.9mb) | AG 44 (3.9mb) | |
| Galahad Close | AE43 (4.6mb) | AE 43 (4.4mb) | AE 43 (4.6mb) |
| Galbraith Road | AL44 (4.2mb) | AL 44 (4.2mb) | |
| George Yard Service Road | AF48 (4.9mb) | AF 48 (4.9mb) | |
| Goddard Square | AG44 (3.9mb) | AG 44 (3.9mb) | |
| Greenhaven Close | AG49 (5.1mb) | AG 49 (4.7mb) | AG 49 (5.1mb) |
| Halter Way | AL49 (3.6mb) | AL 49 (3.6mb) | |
| Hamble Court | AG44 (3.9mb) | AG 44 (3.9mb) | |
| Hayles Court | AG44 (3.9mb) | AG 44 (3.9mb) | |
| Heath Vale | AF49 (5.1mb) | AF 49 (5.1mb) | |
| Hedge End Road | AF50 (4.8mb), AG50 (3.9mb) | AF 50 (4.8mb)AG 50 (3.9mb) | |
| Hepworth Close | AE46 (4mb) | AE 46 (4mb) | |
| Herdwick Road | AH 41 (4.5mb) | ||
| Humberstone Road | AE50 (5.1mb), AF50 (4.8mb) | AE 50 (5.1mb)AF 50 (4.8mb) | |
| Itchen Court | AG44 (3.9mb), AG45 (3.6mb) | AG 44 (3.9mb)AG 45 (3.6mb) | |
| Jacob Court | AH 41 (4.5mb) | ||
| Kennet Court | AG44 (3.9mb) | AG 44 (3.9mb) | |
| King Arthur's Way | AE42 (5mb), AE43 (4.6mb) | AE 42 (5mb)AE 43 (4.6mb) | |
| Kings Chapel Road | AL44 (4.2mb) | AL 44 (4.2mb) | |
| Laker Square | AG44 (3.9mb) | AG 44 (3.9mb) | |
| Lapstone Crescent | AL43 (4.1mb), AM43 (3.6mb) | AL 43 (4.1mb)AM 43 (3.6mb) | |
| Launcelot Close | AE43 (4.6mb) | AE 43 (4.6mb) | |
| Leicester Place | AE49 (4.9mb) | AE 49 (4.9mb) | |
| Leigh Road | AF49 (5.1mb), AG49 (5.1mb) AG50 (3.9mb) | AF 49 (5.1mb)AG 50 (3.9mb)AG 49 (5.1mb) | |
| Levy Road | AK50 (4.5mb) | AK 50 (4.5mb) | |
| Livingstone Road | AJ46 (4.3mb), AK46 (2.2mb) | AK 46 (2.2mb)AJ 46 (4.3mb) | |
| Locksbridge Road | AL43 (4.1mb),AL44 (4.2mb),AM43 (3.6mb) | AL 43 (4.1mb)AL 44 (4.2mb)AM 43 (3.6mb) | |
| London Road | AH48 (4.1mb) | AH 48 (4.1mb) | |
| Love Lane | AF49 (5.1mb) | AF 49 (5.1mb) | |
| Magellan Close | AJ 46 (4.3mb) | AJ 46 (4.3mb) | |
| Mead Hedges Footpath | AD50 (4.9mb) | AD 50 (4.9mb) | |
| Mercury Drive | AL48 (3.2mb) | AL 48 (3.2mb) | |
| Micheldever Road | AF49 (5.1mb), AG49 (5.1mb) | AG 49 (5.1mb)AF 49 (5.1mb) | |
| Moore Close | AE45 (4.1mb) | AE 45 (4.1mb) | |
| Mundy Road | AL44 (4.2mb) | AL 44 (4.2mb) | |
| Murray Close | AD53 (2.8mb) | AD 53 (2.8mb) | |
| Nap Close | AK49 (3.8mb) | AK 49 (3.8mb) | |
| Napier Walk | AH47 (5.4mb) | AH 47 (5.4mb) | |
| Neville Close | AF51 (4.7mb) | AF 51 (4.7mb) | |
| New Street | AF46 (4.7mb) | AF 46 (4.7mb) | |
| North Way | AJ44 (3.4mb) | AJ 44 (3.4mb) | |
| Oak Bank | AE50 (5.1mb) | AE 50 (5.1mb) | |
| Old Winton Road | AF50 (4.8mb), AF51 (4.7mb) | AF 50 (4.8mb)AF 51 (4.7mb) | |
| Ox Drove | AK47 (4.7mb) | AK 47 (2.2mb) | |
| Picket Road | AM43 (3.6mb) | AM 43 (3.6mb) | |
| Picket Twenty | AK49 (3.8mb) | AK 49 (3.8mb) | |
| Picket Twenty Way | AK47 (2.2mb), AL47 (1.5mb), AK48 (2.8mb), AL48 (3.2mb), AK49 (3.8mb), AL49 (3.6mb) | AK 47 (2.2mb)AK 49 (3.8mb)AL 47 AK 48 (2.8mb)AL 48 AL 49 (3.6mb)AK 49 (3.8mb) | |
| Pilgrims Way | AG45 (3.6mb), AH45 (4.2mb) | AG 45 (3.6mb)AH 45 (4.2mb) | |
| Plough Way | AG42 (3.5mb) | AG 42 (3.5mb) | |
| Quicksilver Way | AL48 (3.2mb) | AL 48 (3.2mb) | |
| Recreation Road | AF47 (5.1mb) | AF 47 (5.1mb) | |
| Redbridge Drive | AD50 (4.9mb) | AD 50 (4.9mb) | |
| Rimini Road | AF43 (3.9mb) | AF 43 (3.9mb) | |
| River Way | AH44 (3mb), AH45 (4.2mb) | AH 44 (2.8mb), AH 45 (3.7mb) | AH 45 (4.2mb)AH 44 (3mb) |
| Rodney Court | AH46 (4.3mb) | AH 46 (4.3mb) | |
| Roman Way | AF43 (3.9mb) | AF 43 (3.9mb) | |
| Romeny Road | AH 41 (4.5mb) | ||
| Saddle Way | AL49 (3.6mb) | AL 49 (3.6mb) | |
| Sainsbury Close | AD50 (4.9mb), AD51 (4mb) | AD 50 (4.9mb)AD 51 (4mb) | |
| Saxon Court | AE43 (4.6mb) | AE 43 (4.6mb) | |
| Settler Close | AK49 (3.8mb) | AK 49 (3.8mb) | |
| Shepherds Row | AG49 (5.1mb) | AG 49 (5.1mb) | |
| Smannell Road Service Road | AF43 (3.9mb) | AF 43 (3.9mb) | |
| South End Road | AF51 (4.7mb) | AF 51 (4.7mb) | |
| South Street | AD49 (4.6mb), AE49 (4.9mb), AE50 (5.1mb) | AE 49 (4.9mb)AE 50 (5.1mb) | |
| South View Gardens | AF49 (5.1mb), AF50 (4.8mb) | AF 49 (5.1mb)AF 50 (4.8mb) | |
| South Way | AJ45 (3.8mb), AJ46 (4.3mb), AK45 (2.5mb), AK46 (2.2mb) | AJ 46 (4mb) | AK 46 (2.2mb)AJ 46 (4.3mb)AJ 45 (3.8mb)AK 45 (2.5mb) |
| Spey Court | AH44 (3mb) | AH 44 (3mb)AG 44 (3.9mb) | |
| Stalls Road | AK50 (4.5mb) | AK 50 (4.5mb) | |
| Statham Square | AG43 (3.8mb) | AG 43 (3.8mb) | |
| Suffolk Road | AE49 (4.9mb) | AE 49 (4.9mb) | |
| Suffolk Road | AD49 (4.6mb) | AD 49 (4.6mb) | |
| Suffolk Road spur leading to Bentall Place | AE49 (4.9mb) | AE 49 (4.9mb) | |
| Summerville Court | AH46 (4.3mb) | AH 46 (4.3mb) | |
| Sunflower Way | AG41 (4.3mb), AG42 (3.5mb) | AG 42 (3.5mb)AG 41 (4.3mb) | |
| Telegraph Road | AK47 (2.2mb) | AK 47 (2.2mb) | |
| Test Court | AH44 (3mb) | AH 44 (3mb) | |
| The Watermeadows | AD52 (4.1mb) | AD 52 (4.1mb) | |
| Thoroton Close | AM43 (3.6mb) | AM 43 (3.6mb) | |
| Tiberius Road | AF43 (3.9mb) | AF 43 (4.9mb) | AF 43 (3.9mb) |
| Tintagel Close | AF 43 (3.9mb) | ||
| Tollhouse Close | AK49 (3.8mb) | AK 49 (3.8mb) | |
| Trent Court | AH44 (3mb) | AH 44 (3mb) | |
| Turin Court | AF41 (3.9mb) | AF 41 (3.9mb) | |
| Turnpike Road | AK49 (3.8mb) | AK 49 (3.8mb) | |
| Tyne Court | AH44 (3mb) | AH 44 (3mb) | |
| Venice Court | AG42 (3.5mb) | AG 42 (3.5mb) | |
| Vigo Road | AG46 (4.3mb), AH46 (4.3mb) | AH 46 (4.3mb)AG 46 (4.4mb) | |
| Walworth Road | AJ44, AM43 (3.6mb) | AM 43 (3.6mb) | |
| Watery Lane | AF46 (4.7mb) | AF 46 (4.7mb)AJ 44 (3.4mb) | |
| Wellesley Road | AE51 (4.7mb), AE52 (4.2mb) | AE 51 (4.7mb)AE 52 (4.2mb) | |
| Wellesley Road Loop Road | AE51 (4.7mb), AE52 (4.2mb) | AE 51 (4.3mb), AE 52 (3.7mb) | AE 51 (4.7mb)AE 52 (4.2mb) |
| Willow Grove | AD50 (4.9mb) | AD 50 (4.9mb) | |
| Winchester Gardens | AF51 (4.7mb) | AF 51 (4.7mb) | |
| Winchester Street | AF49 (5.1mb) | AF 49 (5.1mb) | |
| Winton Chase | AH48 (4.1mb) | AH 48 (4.1mb) | |
| Wolversdene Close | AG49 (5.1mb) | AG 49 (5.1mb) | |
| Wolversdene Road | AG49 (5.1mb) | AG 49 (5.1mb) | |
| Woodlands Way | AG48 (4.3mb) | AG 48 (4.3mb) | |
| Wye Court | AH44 (3mb), AH45 (4.2mb) | AH 45 (4.2mb)AH 44 (3mb) |
